Nemesis Device Support
Vendor | Type | Series | Models | Notes | Processing Time |
Cisco | Routers | 1800 Series | All Models | - | ~ 15 mins |
1900 Series | All Models | - | ~ 15 mins | ||
2900 Series | All Models | - | ~ 15 mins | ||
2800 Series | All Models | - | ~ 20 mins | ||
ISR1100 Series | All Models | - | ~ 55 mins | ||
ISR4300 Series | All Models | Cisco ISR4331 confirmed | ~ 55 mins | ||
ISR4400 Series | All Models | - | ~ 55 mins | ||
C860 | All Models | - | ~ 35 mins | ||
C880 | All Models | - | ~ 20 mins | ||
C890 | All Models | - | ~ 20 mins | ||
ASA | ASA5505 | - | ~ 4 mins | ||
ASA5506 | All Models | SSD Erased in-situe | ~ 55 mins | ||
ASA5512 | All Models | SSD Erased in-situe | ~ 55 mins | ||
ASA5515 | All Models | SSD Erased in-situe | ~ 55 mins | ||
ASA5525 | All Models | SSD Erased in-situe | ~ 55 mins | ||
ASA5555 | All Models | Requires SSD drives to be removed | ~ 55 mins | ||
AIR-CAP | AIR-CAP1500 | All Models | - | ~ 15 mins | |
AIR-CAP2700 | All Models | - | ~ 15 mins | ||
AIR-CAP2800 | All Models | - | ~ 15 mins | ||
AIR-CAP3700 | All Models | - | ~ 15 mins | ||
AIR-CAP3800 | All Models | - | ~ 15 mins | ||
Switches | Catalyst 2950 | All Models | - | ~ 8 mins | |
Catalyst 2960 | All Models | - | ~ 15 mins | ||
Catalyst 3560 | All Models | - | ~ 15 mins | ||
Catalyst 3650 | All Models | - | ~ 35 mins | ||
Catalyst 3750 | All Models | - | ~ 25 mins | ||
Catalyst 3850 | All Models | - | ~ 35 mins | ||
Catalyst 4900 | All Models | - | |||
Catalyst 9300 | All Models | - | ~ 35 mins | ||
Nexus 3K | All Models | Single control modules only (at this moment in time) | ~ 45 mins | ||
Nexus 5K | All Models | Single control modules only (at this moment in time) | ~ 45 mins | ||
Nexus 9K | Most Models | Single control modules only (at this moment in time) | ~ 45 mins | ||
DELL | Switches | S5048F OS9 | All Models | Only specific OS levels supported currently | ~ 45 mins |
S55 – OS8 | All Models | Only specific OS levels supported currently | ~ 45 mins | ||
S60 – OS8 | All Models | Only specific OS levels supported currently | ~ 45 mins | ||
HP | Switches | FlexFabric 5700 | All Models | ~ 30 mins | |
Juniper | Routers | SRX 110 | All Models | OS Recovery not currently available | ~ 20 mins |
SRX 210 | All Models | OS Recovery not currently available | ~ 20 mins | ||
SRX 220 | All Models | OS Recovery not currently available | ~ 45 mins | ||
SRX 240 | All Models | OS Recovery not currently available | ~ 20 mins | ||
SRX 300 | All Models | OS Recovery not currently available | ~ 45 mins | ||
SRX 320 | All Models | OS Recovery not currently available | ~ 55 mins | ||
SRX 340 | All Models | OS Recovery not currently available | ~ 55 mins | ||
SRX 345 | All Models | OS Recovery not currently available | ~ 25 mins | ||
SRX 550 | All Models | OS Recovery not currently available | ~ 15 mins | ||
SRX 650 | All Models | OS Recovery not currently available | ~ 25 mins | ||
Switches | EX 2200 | All Models | OS Recovery not currently available | ~ 25 mins | |
EX 2300 | All Models | OS Recovery not currently available | ~ 25 mins | ||
EX 3200 | All Models | OS Recovery not currently available | ~ 25 mins | ||
EX 3300 | All Models | OS Recovery not currently available | ~ 25 mins | ||
EX 3400 | All Models | OS Recovery not currently available | ~ 25 mins | ||
EX 4200 | All Models | OS Recovery not currently available | ~ 25 mins | ||
EX 4300 | All Models | OS Recovery not currently available | ~ 25 mins |
Technical Notes...
Nemesis is designed to only function with products covered on the supported device list. However, we are regularly adding new vendors and models to the list, so check back here periodically or contact your Ultratest representative for further details & developments.
Our goal has been to support most models from the most popular manufacturers. This philosophy will continue as our engineering team develops device support for more products and vendors.